Poker Ring Games
With our software we provide all the common game variations currently played in the community. Click and learn more about ...
Poker Tournaments
Your players can choose from several diverent types of tournaments. Click and learn more about...
World Series of Poker (WSOP)
An annual month long event in Las Vegas. The WSOP is the most prestigious series of poker tournaments in the world. It features 55 events with all the main poker variants and culminates in the $10.000 No Limit Hold’em Main-Event, also referred to as the World Championship of Poker. The number of participants has exploded over the last decade.
Year | Winner | Prize Money | Entrants |
2000 | Chris Ferguson | $1,500,000 | 512 |
2001 | Carlos Mortensen | $1,500,000 | 613 |
2002 | Robert Varkonyi | $2,000,000 | 631 |
2003 | Chris Moneymaker | $2,500,000 | 839 |
2004 | Greg Raymer | $5,000,000 | 2576 |
2005 | Joe Hachem | $7,500,000 | 5619 |
2006 | Jamie Gold | $12,000,000 | 8773* |
2007 | Jerry Yang | $8,250,000 | 6358 |
2008 | Peter Eastgate | $9,152,416 | 6844 |
*US Congress Passes Unlawful Internet Gambling Enforcement Act
